| Time |
Sunday, 30 March 2008 |
|||
| 19:00 | EWEA Members Only Reception | |||
| Time |
Monday, 31 March 2008 |
|||
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | Concert by the BSO WIND PLAYERS and wind dancer show | |||
| 10:00 | AP1: Opening Session | |||
| 12:00 | Press Conference and Official Exhibition Opening & Buffet Lunch - Exhibition Hall | |||
| 14:00 | AP2: CEO Vision | |||
| 15:30 | Coffee Break - Exhibition Hall | |||
| 16:00 |
AP3A: Renewable Energy Directive
AP3B: Technology: 2020 vision |
|||
| 17:00 | Beer Reception - Exhibition Hall | |||
| 19:00 | Conference Reception | |||
| Time |
Tuesday, 1 April 2008 |
|||
| Track | Business & Policy |
Scientific |
Technical |
Workshops |
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | BB1: Renewable energy policies in European member states | BS1: Aeroelasticity, loads and control | BT1: Wind resources and site characterisation 1 | BW1: International integration studies |
| 10:30 | Coffee Break - Exhibition Hall | |||
| 11:00 | BB2: Global challenges and opportunities | BS2: Wakes | BT2: Short-term forecasting of wind power | BW2: UpWind: Exploring the design limits of very large wind turbines |
| 12:30 | Buffet Lunch - Exhibition Hall | |||
| 14:00 | PO: Poster Session + Poster Award + Scientific Award + Excellent young wind doctor award | |||
| 15:30 | Coffee Break - Exhibition Hall | |||
| 16:00 | BB4: Integrating wind in electricity markets | BS4: Resource assessment and power forecasting | BT4: Loads and control | BW4: TP Wind |
| 17:30 | Exhibiton Reception - Exhibition Hall | |||
| Time |
Wednesday, 2 April 2008 |
|||
| Track | Business & Policy |
Scientific |
Technical |
Workshops |
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | CB1: Offshore: developments and prospects | CS1: Electrical systems and components | CT1: Structural design and materials | CW1: Wind energy and the future of the carbon market |
| 10:30 | Coffee Break - Exhibition Hall | |||
| 11:00 | CB2: Public awareness and social acceptance | CS2: Wind power plants and grid integration | CT2: Advances in measuring methods | CW2: Aerodynamics |
| 12:30 | Buffet Lunch - Exhibition Hall | |||
| 13:00 | Wind Energy Finance Forum | Scientific | Technical | Workshops |
| 14:00 | CF3: Impact of wind on electricity prices | CS3: Rotor aerodynamics | CT3: Distributed generation and autonomous systems | CW3: Wind energy and the internal electricity market |
| 15:30 | Coffee Break - Exhibition Hall | |||
| 16:00 | CF4: Public markets | CS4: Site assessment | CT4: Wind turbine electrical systems and components | CW4: System operation with large amounts of wind power - IEA WIND Task 25 |
| 17:00 | Prosecco party - Exhibition Hall | |||
| 19:30 | Conference Dinner | |||
| Time |
Thursday, 3 April 2008 |
|||
| Track | Wind Energy Finance Forum |
Scientific |
Technical |
Workshops |
| 08:00 | Registration, Welcome Coffee, Poster Session | |||
| 09:00 | DF1: Project finance | DS1: Structural design and materials | DT1: Verification and modelling of wind power plant capabilities | DW1: Environmental and safety issues |
| 10:30 | Coffee Break - Exhibition Hall | |||
| 11:00 | DF2: Risk assessment | DS2: Condition monitoring, operation and maintenance | DT2: Innovations in turbine design | DW2: Grid codes and wind power plant capabilities |
| 12:30 | Buffet Lunch - Exhibition Hall | |||
| 14:00 | DF3: Private equity of wind farms | DS3: Small wind turbines (workshop) | DT3: Operation and maintenance | DW3: Wind resources and site characterisation 2 |
| 15:30 | DP4: Closing Session: Beyond 20% | |||
| 16:30 | End | |||